Please note that our downloadable commercial products contain the most popular subset of the conversion combinations below. Which specific input and output formats that are supported in a given product is dependent on version, operating system, encapsulation and specific licensing terms.
Please therefore Contact us for your specific platform, encapsulation and format requirements, and we’ll build it for you!
Vector Formats | Windows |
Linux |
Solaris |
||
AutoCAD DWG - all versions including 2020 | |||||
AutoCAD DXF - all versions including 2020 | |||||
HPGL | |||||
HPGL/2 | |||||
Initial Graphics Exchange Specification (IGES) | |||||
Computer Graphics Metafile (CGM) | |||||
AutoDesk DWF - through version 6 | |||||
Simple Vector Format (SVF) | |||||
Scalable Vector Graphics (SVG) | |||||
Postscript | |||||
Encapsulated Postscript | |||||
ESRI Shapefile | |||||
Hybrid Formats (Raster and Vector) | |||||
Adobe PDF | |||||
Adobe Illustrator (V9 and above) | |||||
MicroStation DGN | |||||
Color Raster Formats | |||||
GIF | |||||
Uncompressed | |||||
LZW Compression | |||||
JPEG | |||||
TIFF | |||||
Group III 1-D | |||||
Group III 2-D | |||||
Group IV and CCITT | |||||
RGB, CMYK, or YCbCr color space | |||||
Packbits | |||||
JPEG | |||||
Lossless JPEG | |||||
LZW Compressed | |||||
Windows BMP | |||||
OS/2 BMP | |||||
CRW | |||||
DCR | |||||
DCS | |||||
DjVu | |||||
Dr Halo (CUT) | |||||
ECW | |||||
EXIF | |||||
JPEG | |||||
TIFF | |||||
Flexible Image Transport System (FITS, FTS, FIT) | |||||
IFF | |||||
Uncompressed | |||||
Run Length Encoded (RLE) | |||||
KCD | |||||
Kodak Formats | |||||
FlashPix (FPX) | |||||
PCD | |||||
MODCA PTOCA | |||||
MrSID ® | |||||
PSP | |||||
PCX and DCX | |||||
Photoshop (PSD) | |||||
Portable Bitmap Utilities | |||||
PBM | |||||
PPM | |||||
PNM | |||||
PGM | |||||
Portable Network Graphics Format (PNG) | |||||
Scitex Continuous Tone Format (SCT) | |||||
Silicon Graphics Image Format (SGI) | |||||
SUN Raster Format (RAS) | |||||
Truevision TARGA Format (TGA) | |||||
XPicMap (XPM) | |||||
X WindowDump (XWD) | |||||
Windows Metafile Formats (WMF and EMF) | |||||
WordPerfect Format (WPG) | |||||
Bitonal (Black and White) Raster and Fax Formats | |||||
CALS Raster (Type 1, 2, 3 and 4) |
|||||
Image Object Content Architecture Format (IOCA/MODCA) | |||||
Intergraph Format (ITG and CIT) | |||||
LEAD 1-Bit Format (CMP) | |||||
Microsoft Fax (AWD) | |||||
MAC | |||||
IMG | |||||
MSP | |||||
Xionics SMP | |||||
XBitMap Format (XBM) |
Input and Output |
Input Only |
Output Only |
Not on this platform |